| Time | Agenda Item | Who |
|---|---|---|
| 7:00 | Sergeant-at-Arms | Joseph Clemente |
| 7:05 | Presiding Officer | Charles Nunez |
| 7:10 | Toastmaster of the Day | |
| 7:15 | General Evaluator | |
| 7:20 | Timer | |
| 7:25 | Ah Counter | |
| 7:30 | Grammarian | |
| 7:35 | Prepared Speaker | Charles Nunez |
| 7:37 | Prepared Speaker | |
| 7:42 | Prepared Speaker | |
| 7:47 | Table Topics Master | |
| 7:52 | Evaluator | |
| 7:57 | Evaluator | |
| 8:02 | Evaluator | |
| 8:07 | Table Topics Evaluator | |
| 8:12 |
Toastmaster of the Day
Calls for Timers reports for Speakers, Evaluators and Table Topics Speakers -calls for a vote |
|
| 8:17 |
General Evaluator
Calls on Ah counter, grammarian for their reports, evaluates meeting- returns control over to the President |
|
| 8:22 |
Presiding Officer
Hands out award for Best Speaker , TT and Evaluations- Club Announcements other awards- sign up for next meeting and other District Announcements |
Charles Nunez |